As of March 8, 2010 - 3:18am ET
 

Eastern Conference

Northeast GP W L OT PTS GF GA Home Away Last 10
Buffalo Sabres 64 35 20 9 79 174 161 20-8-6 15-12-3 3-5-2
Ottawa Senators 66 36 25 5 77 181 189 23-9-4 13-16-1 5-4-1
Montreal Canadiens 67 32 29 6 70 178 185 15-13-4 17-16-2 6-4-0
Boston Bruins 64 29 24 11 69 157 164 14-13-6 15-11-5 6-2-2
Toronto Maple Leafs 65 20 33 12 52 168 220 11-14-5 9-19-7 3-6-1
Atlantic GP W L OT PTS GF GA Home Away Last 10
Pittsburgh Penguins 66 40 22 4 84 211 189 21-10-3 19-12-1 6-1-3
New Jersey Devils 64 38 23 3 79 169 154 20-9-1 18-14-2 3-6-1
Philadelphia Flyers 64 34 26 4 72 195 173 19-11-2 15-15-2 6-3-1
New York Rangers 66 29 28 9 67 170 179 14-15-6 15-13-3 4-4-2
New York Islanders 65 26 31 8 60 169 206 17-13-2 9-18-6 3-7-0
Southeast GP W L OT PTS GF GA Home Away Last 10
Washington Capitals 65 44 13 8 96 257 182 25-3-3 19-10-5 7-1-2
Atlanta Thrashers 64 28 26 10 66 194 209 15-11-4 13-15-6 4-4-2
Tampa Bay Lightning 64 27 26 11 65 172 196 18-8-6 9-18-5 5-5-0
Florida Panthers 64 26 28 10 62 168 186 14-11-7 12-17-3 3-6-1
Carolina Hurricanes 65 27 31 7 61 182 200 17-12-3 10-19-4 8-2-0
Western Conference
Central GP W L OT PTS GF GA Home Away Last 10
Chicago Blackhawks 65 43 17 5 91 217 161 25-7-2 18-10-3 6-3-1
Nashville Predators 65 35 25 5 75 182 187 18-12-2 17-13-3 5-4-1
Detroit Red Wings 65 31 22 12 74 175 178 17-9-5 14-13-7 5-3-2
St. Louis Blues 65 30 26 9 69 177 182 12-16-5 18-10-4 6-4-0
Columbus Blue Jackets 65 25 29 11 61 170 209 15-10-7 10-19-4 4-4-2
Pacific GP W L OT PTS GF GA Home Away Last 10
San Jose Sharks 65 42 14 9 93 212 160 21-6-7 21-8-2 6-4-0
Phoenix Coyotes 66 39 22 5 83 176 164 24-10-2 15-12-3 6-4-0
Los Angeles Kings 64 38 22 4 80 194 175 18-10-3 20-12-1 6-3-1
Dallas Stars 64 28 24 12 68 180 203 18-8-5 10-16-7 4-5-1
Anaheim Ducks 65 30 27 8 68 183 201 19-9-3 11-18-5 5-4-1
Northwest GP W L OT PTS GF GA Home Away Last 10
Vancouver Canucks 65 40 23 2 82 211 166 23-7-1 17-16-1 6-4-0
Colorado Avalanche 65 37 22 6 80 192 170 21-9-2 16-13-4 6-4-0
Calgary Flames 65 32 24 9 73 166 165 16-15-3 16-9-6 5-4-1
Minnesota Wild 64 31 28 5 67 178 185 21-9-2 10-19-3 4-5-1
Edmonton Oilers 65 21 38 6 48 162 221 13-17-4 8-21-2 3-7-0

 x-Clinched Playoff Spot, y-Clinched Division, z-Clinched Conference
 p-Clinched Presidents' Trophy (best record in NHL)


 

PLAYOFF STANDINGS

EAST CONF.

GP Pts
1. Washington 65 96
2. Pittsburgh 66 85
3. Buffalo 64 79
4. New Jersey 64 79
5. Ottawa 66 77
6. Philadelphia 64 72
7. Montreal 67 70
8. Boston 64 69
9. NY Rangers 66 67
10. Atlanta 64 66
11. Tampa Bay 64 65
12. Florida 64 62
13. Carolina 65 61
14. NY Islanders 65 60
15. Toronto 65 52

WEST CONF.

GP Pts
1. San Jose 65 93
2. Chicago 65 91
3. Vancouver 65 82
4. Phoenix 66 83
5. Los Angeles 64 80
6. Colorado 65 80
7. Nashville 65 75
8. Detroit 65 74
9. Calgary 65 73
10. St. Louis 65 68
11. Dallas 64 68
12. Anaheim 65 68
13. Minnesota 64 67
14. Columbus 65 61
15. Edmonton 65 48

*-Division Leader

 

 

Contact Us | Jobs @ TFP | Advertise | Privacy Policy
 
© 2010 TFP Media, Inc. | All Rights Reserved | The Fourth Period™ and Ice Girls™ are registered trademarks.