As of March 17, 2010 - 3:45am ET
 

Eastern Conference

Northeast GP W L OT PTS GF GA Home Away Last 10
Buffalo Sabres 68 36 22 10 82 186 174 21-9-6 15-13-4 4-4-2
Ottawa Senators 70 37 28 5 79 187 201 23-10-4 14-18-1 3-6-1
Montreal Canadiens 71 36 29 6 78 194 195 18-13-4 18-16-2 7-3-0
Boston Bruins 69 31 26 12 74 174 177 14-13-6 17-13-6 5-4-1
Toronto Maple Leafs 70 24 34 12 60 187 235 14-14-5 10-20-7 5-4-1
Atlantic GP W L OT PTS GF GA Home Away Last 10
Pittsburgh Penguins 69 41 23 5 87 217 197 21-10-3 20-13-2 6-1-3
New Jersey Devils 68 41 24 3 85 183 164 23-9-1 18-15-2 5-4-1
Philadelphia Flyers 69 36 28 5 77 206 189 21-12-2 15-16-3 5-3-2
New York Rangers 70 31 30 9 71 182 191 15-16-6 16-14-3 5-3-2
New York Islanders 70 29 32 9 67 185 216 19-13-3 10-19-6 5-4-1
Southeast GP W L OT PTS GF GA Home Away Last 10
y-Washington Capitals 70 47 14 9 103 277 198 26-4-4 21-10-5 6-2-2
Atlanta Thrashers 69 29 29 11 69 204 224 16-13-5 13-16-6 3-5-2
Tampa Bay Lightning 69 28 29 12 68 183 211 18-10-6 10-19-6 2-7-1
Florida Panthers 68 28 30 10 66 177 200 14-12-7 14-18-3 4-5-1
Carolina Hurricanes 69 28 33 8 64 191 216 18-14-3 10-19-5 6-3-1
Western Conference
Central GP W L OT PTS GF GA Home Away Last 10
Chicago Blackhawks 68 44 18 6 94 225 170 26-7-3 18-11-3 6-3-1
Nashville Predators 70 39 26 5 83 197 201 19-12-2 20-14-3 7-3-0
Detroit Red Wings 69 34 23 12 80 187 186 19-10-5 15-13-7 7-2-1
St. Louis Blues 69 32 28 9 73 189 193 12-17-5 20-11-4 7-3-0
Columbus Blue Jackets 70 28 31 11 67 183 226 17-11-7 11-20-4 4-4-2
Pacific GP W L OT PTS GF GA Home Away Last 10
San Jose Sharks 69 43 16 10 96 226 180 22-6-8 21-10-2 4-5-1
Phoenix Coyotes 70 43 22 5 91 189 170 25-10-2 18-12-3 7-3-0
Los Angeles Kings 68 40 23 5 85 206 182 19-11-3 21-12-2 4-4-2
Dallas Stars 69 30 26 13 73 199 220 19-9-6 11-17-7 4-5-1
Anaheim Ducks 68 31 29 8 70 189 209 20-11-3 11-18-5 4-5-1
Northwest GP W L OT PTS GF GA Home Away Last 10
Vancouver Canucks 70 43 24 3 89 230 181 25-8-1 18-16-2 6-3-1
Colorado Avalanche 69 40 23 6 86 209 182 22-10-2 18-13-4 6-4-0
Calgary Flames 69 34 26 9 77 174 172 17-16-3 17-10-6 5-5-0
Minnesota Wild 69 34 29 6 74 192 199 23-9-3 11-20-3 5-3-2
Edmonton Oilers 70 21 42 7 49 176 245 13-18-4 8-24-3 2-7-1

 x-Clinched Playoff Spot, y-Clinched Division, z-Clinched Conference
 p-Clinched Presidents' Trophy (best record in NHL)


 

PLAYOFF STANDINGS

EAST CONF.

GP Pts
1. Washington 70 103
2. Pittsburgh 69 87
3. Buffalo 68 82
4. New Jersey 68 85
5. Ottawa 70 79
6. Montreal 71 78
7. Philadelphia 69 77
8. Boston 69 74
9. NY Rangers 70 71
10. Atlanta 69 69
11. Tampa Bay 69 68
12. NY Islanders 70 67
13. Florida 68 66
14. Carolina 69 64
15. Toronto 70 60

WEST CONF.

GP Pts
1. San Jose 69 96
2. Chicago 68 94
3. Vancouver 70 89
4. Phoenix 70 91
5. Los Angeles 69 85
6. Colorado 68 86
7. Nashville 70 83
8. Detroit 69 80
9. Calgary 69 77
10. Minnesota 69 74
11. St. Louis 69 73
12. Dallas 69 73
13. Anaheim 68 70
14. Columbus 70 67
15. Edmonton 70 49

*-Division Leader

 

 

Contact Us | Jobs @ TFP | Advertise | Privacy Policy
 
© 2010 TFP Media, Inc. | All Rights Reserved | The Fourth Period™ and Ice Girls™ are registered trademarks.