Anaheim Ducks Boston Bruins Buffalo Sabres Calgary Flames Carolina Hurricanes Chicago Blackhawks Colorado Avalanche Columbus Blue Jackets Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panthers Los Angeles Kings Minnesota Wild Montreal Canadiens Nashville Predators New Jersey Devils New York Islanders New York Rangers Ottawa Senators Philadelphia Flyers Phoenix Coyotes Pittsburgh Penguins San Jose St. Louis Blues Tampa Bay Lightning Toronto Maple Leafs Vancouver Canucks Washington Capitals Winnipeg Jets
Schedule Standings Rumors Rankings Teams Magazine Lifestyle Rookie Watch Ice Girls Videos TFP Radio Subscribe
NHL Standings
As of January 9, 2012 :: 5:33am ET
View 2010-11 Standings

 

Eastern Conference

Northeast GP W L OT PTS GF GA Home Away Last 10
Boston Bruins 38 26 11 1 53 141 73 14-7-1 12-4-0 8-2-0
Ottawa Senators 43 22 15 6 50 135 143 14-8-1 8-7-5 7-1-2
Toronto Maple Leafs 41 21 15 5 47 133 131 11-5-4 10-10-1 5-3-2
Buffalo Sabres 41 18 18 5 41 107 121 10-9-5 8-9-0 2-6-2
Montreal Canadiens 41 16 18 7 39 109 114 7-7-6 9-11-1 3-7-0
Atlantic GP W L OT PTS GF GA Home Away Last 10
New York Rangers 39 26 9 4 56 116 82 12-3-2 14-6-2 9-1-0
Philadelphia Flyers 40 24 12 4 52 137 121 10-6-2 14-6-2 4-5-1
New Jersey Devils 41 23 16 2 48 114 117 11-7-1 12-9-1 6-3-1
Pittsburgh Penguins 40 21 15 4 46 123 106 11-6-2 10-9-2 4-6-0
New York Islanders 39 14 19 6 34 91 125 8-9-3 6-10-3 5-5-0
Southeast GP W L OT PTS GF GA Home Away Last 10
Florida Panthers 41 20 13 8 48 107 115 10-4-5 10-9-3 4-4-2
Winnipeg Jets 41 20 16 5 45 109 119 14-6-1 6-10-4 6-3-1
Washington Capitals 39 21 16 2 44 116 115 14-5-1 7-11-1 6-3-1
Tampa Bay Lightning 40 17 20 3 37 109 136 11-5-0 6-15-3 5-4-1
Carolina Hurricanes 43 14 22 7 35 112 146 10-10-3 4-12-4 4-4-2
Western Conference
Central GP W L OT PTS GF GA Home Away Last 10
Detroit Red Wings 41 26 14 1 53 134 94 15-2-1 11-12-0 6-4-0
St. Louis Blues 41 24 12 5 53 107 89 17-3-2 7-9-3 6-3-1
Chicago Blackhawks 42 24 13 5 53 134 123 14-5-4 10-8-1 4-5-1
Nashville Predators 41 22 15 4 48 111 114 12-7-3 10-8-1 6-4-0
Columbus Blue Jackets 41 11 25 5 27 99 137 6-11-3 5-14-2 2-7-1
Pacific GP W L OT PTS GF GA Home Away Last 10
San Jose Sharks 38 23 11 4 50 112 89 14-7-2 9-4-2 8-1-1
Dallas Stars 40 23 16 1 47 112 114 13-7-1 10-9-0 5-5-0
Los Angeles Kings 42 20 15 7 47 88 93 12-10-2 8-5-5 6-1-3
Phoenix Coyotes 42 20 17 5 45 109 109 8-8-3 12-9-2 4-4-2
Anaheim Ducks 40 12 22 6 30 99 133 9-12-1 3-10-5 3-6-1
Northwest GP W L OT PTS GF GA Home Away Last 10
Vancouver Canucks 42 26 13 3 55 138 102 12-5-2 14-8-1 7-2-1
Minnesota Wild 42 21 15 6 48 96 101 11-6-3 10-9-3 1-7-2
Colorado Avalanche 43 23 19 1 47 114 120 13-10-0 10-9-1 8-2-0
Calgary Flames 43 19 19 5 43 103 124 11-5-2 8-14-3 5-4-1
Edmonton Oilers 41 16 22 3 35 111 119 10-6-2 6-16-1 2-8-0

 x-Clinched Playoff Spot, y-Clinched Division, z-Clinched Conference
 p-Clinched Presidents' Trophy (best record in NHL)

PLAYOFF STANDINGS

EAST CONF.

GP Pts
1. NY Rangers 39 56
2. Boston 38 53
3. Florida 41 48
4. Philadelphia 40 52
5. Ottawa 43 50
6. New Jersey 41 48
7. Toronto 41 47
8. Pittsburgh 40 46
9. Winnipeg 41 45
10. Washington 39 44
11. Buffalo 41 41
12. Montreal 41 39
13. Tampa Bay 40 37
14. Carolina 43 35
15. NY Islanders 39 34

WEST CONF.

GP Pts
1. Vancouver 42 55
2. Detroit 41 53
3. San Jose 38 50
4. St. Louis 41 53
5. Chicago 42 53
6. Nashville 41 48
7. Minnesota 42 48
8. Dallas 40 47
9. Los Angeles 42 47
10. Colorado 43 47
11. Phoenix 42 45
12. Calgary 43 43
13. Edmonton 41 35
14. Anaheim 40 30
15. Columbus 41 27

*-Division Leader

 

 

Contact Us | Jobs @ TFP | Our Team | Advertise | Privacy Policy
© 2012 TFP Media, Inc. | All Rights Reserved | The Fourth Period™ and Ice Girls™ are registered trademarks.