WEST EAST
Anaheim Atlanta
Calgary Boston
Chicago Buffalo
Colorado Carolina
Columbus Florida
Dallas Montreal
Detroit Ottawa
Edmonton New Jersey
Los Angeles NY Islanders
Minnesota NY Rangers
Nashville Philadelphia
Phoenix Pittsburgh
San Jose Tampa Bay
St. Louis Toronto
Vancouver Washington
Forwards
Pos. 2008-09 % of payroll $ per game
Vincent Lecavalier C $6,875,000 11.891% $83,841.46
Martin St. Louis RW $5,250,000 9.081% $64,024.39
Ryan Malone LW $4,500,000 7.783% $54,878.05
Steven Stamkos C $3,725,000 6.443% $45,426.83
Vaclav Prospal C $3,500,000 6.054% $42,682.93
Radim Vrbata RW $3,000,000 5.189% $36,585.37
Gary Roberts LW $2,070,000 3.580% $25,243.90
Jeff Halpern C $2,000,000 3.459% $24,390.24
Jussi Jokinen LW $1,812,500 3.135% $22,103.66
Mark Recchi RW $1,500,000 2.594% $18,292.68
Michel Ouellet RW $1,250,000 2.162% $15,243.90
Chris Gratton C $1,250,000 2.162% $15,243.90
Evgeny Artyukhin RW $950,000 1.643% $11,585.37
Ryan Craig C $787,500 1.362% $9,603.66
Jason Ward RW $675,000 1.168% $8,231.71
Adam Hall RW $600,000 1.038% $7,317.07
Nick Tarnasky RW $525,000 0.908% $6,402.44
Brandon Bochenski RW $500,000 0.865% $6,097.56
Wyatt Smith C $500,000 0.865% $6,097.56
Defense Pos. 2008-09 % of payroll $ per game
Andrej Meszaros D $4,000,000 6.919% $48,780.49
Matthew Carle D $3,437,500 5.946% $41,920.73
Ty Wishart D $1,120,833 1.939% $13,668.70
Shane O'Brien D $950,000 1.643% $11,585.37
Paul Ranger D $933,333 1.614% $11,382.11
Mike Lundin D $687,500 1.189% $8,384.15
Janne Niskala D $600,000 1.038% $7,317.07
Andrew Hutchinson D $500,000 0.865% $6,097.56
Goalies Pos. 2008-09 % of payroll $ per game
Olaf Kolzig G $2,500,000 4.324% $30,487.80
Mike Smith G $950,000 1.643% $11,585.37
Buyout Pos. 2008-09 % of payroll $ per game
Marc Denis G $866,667 1.499% $10,569.11
Salary Cap Payroll $57,815,833  
Available Cap Space -$1,115,833
 
Forwards
Pos. 2008-09 2009-10 2010-11 2011-12 2012-13
Vincent Lecavalier C $6,875,000 $7,727,273 $7,727,273 $7,727,273 $7,727,273
Martin St. Louis RW $5,250,000 $5,250,000 $5,250,000 UFA  
Ryan Malone LW $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000
Steven Stamkos C $3,725,000 $3,725,000 $3,725,000 RFA  
Vaclav Prospal C $3,500,000 $3,500,000 $3,500,000 $3,500,000 UFA
Radim Vrbata RW $3,000,000 $3,000,000 $3,000,000 UFA  
Gary Roberts LW $2,070,000 UFA      
Jeff Halpern C $2,000,000 $2,000,000 UFA    
Jussi Jokinen LW $1,812,500 RFA      
Mark Recchi RW $1,500,000 UFA      
Michel Ouellet RW $1,250,000 UFA      
Chris Gratton