WEST EAST
Anaheim Atlanta
Calgary Boston
Chicago Buffalo
Colorado Carolina
Columbus Florida
Dallas Montreal
Detroit Ottawa
Edmonton New Jersey
Los Angeles NY Islanders
Minnesota NY Rangers
Nashville Philadelphia
Phoenix Pittsburgh
San Jose Tampa Bay
St. Louis Toronto
Vancouver Washington
Forwards
Pos. 2008-09 % of payroll $ per game
Alex Tanguay LW $5,250,000 9.078% $64,024.39
Saku Koivu C $4,750,000 8.213% $57,926.83
Alexei Kovalev RW $4,500,000 7.781% $54,878.05
Robert Lang C $4,000,000 6.916% $48,780.49
Andrei Kostitsyn LW $3,250,000 5.619% $39,634.15
Chris Higgins C $1,700,000 2.939% $20,731.71
Tomas Plekanec LW $1,600,000 2.766% $19,512.20
Georges Laraque RW $1,500,000 2.594% $18,292.68
Steve Begin C $1,057,000 1.828% $12,890.24
Kyle Chipchura C $942,800 1.630% $11,497.56
Tom Kostopoulos RW $900,000 1.556% $10,975.61
Guillaume Latendresse RW $850,000 1.470% $10,365.85
Sergei Kostitsyn LW $816,667 1.412% $9,959.35
Maxim Lapierre C $687,500 1.189% $8,384.15
Matt D'Agostini RW $500,000 0.865% $6,097.56
Defense Pos. 2008-09 % of payroll $ per game
Andrei Markov D $5,750,000 9.942% $70,121.95
Roman Hamrlik D $5,500,000 9.510% $67,073.17
Francis Bouillon D $1,875,000 3.242% $22,865.85
Mathieu Dandenault D $1,725,000 2.983% $21,036.59
Mike Komisarek D $1,700,000 2.939% $20,731.71
Patrice Brisebois D $1,500,000 2.594% $18,292.68
Josh Gorges D $1,100,000 1.902% $13,414.63
Ryan O'Byrne D $941,667 1.628% $11,483.74
Mathieu Carle D $850,000 1.470% $10,365.85
Pavel Valentenko D $850,000 1.470% $10,365.85
Goalies Pos. 2008-09 % of payroll $ per game
Carey Price G $2,200,000 3.804% $26,829.27
Jaroslav Halak G $775,000 1.340% $9,451.22
Buyout Pos. 2008-09 % of payroll $ per game
Jassen Cullimore D $639,667 1.106% $7,800.82
Tony Salmelainen LW $125,000 0.216% $1,524.39
Salary Cap Payroll $57,835,301  
Available Cap Space -$1,135,301
 
Forwards
Pos. 2008-09 2009-10 2010-11 2011-12 2012-13
Alex Tanguay LW $5,250,000 UFA      
Saku Koivu C $4,750,000 UFA      
Alexei Kovalev RW $4,500,000 UFA      
Robert Lang C $4,000,000 UFA      
Andrei Kostitsyn LW $3,250,000 $3,250,000 $3,250,000 RFA  
Chris Higgins LW $1,700,000 RFA      
Tomas Plekanec C $1,600,000 RFA      
Georges Laraque RW $1,500,000 $1,500,000 $1,500,000 UFA  
Steve Begin LW $1,057,000 UFA      
Kyle Chipchura C $942,800 RFA      
Tom Kostopoulos RW $900,000 UFA      
Guillaume Latendresse RW $850,000 RFA