WEST EAST
Anaheim Atlanta
Calgary Boston
Chicago Buffalo
Colorado Carolina
Columbus Florida
Dallas Montreal
Detroit Ottawa
Edmonton New Jersey
Los Angeles NY Islanders
Minnesota NY Rangers
Nashville Philadelphia
Phoenix Pittsburgh
San Jose Tampa Bay
St. Louis Toronto
Vancouver Washington
Forwards
Pos. 2008-09 % of payroll $ per game
Marian Hossa RW $7,450,000 12.274% $90,853.66
Pavel Datsyuk C $6,700,000 11.038% $81,707.32
Valtteri Filppula C $3,000,000 4.943% $36,585.37
Daniel Cleary RW $2,800,000 4.613% $34,146.34
Henrik Zetterberg LW $2,650,000 4.366% $32,317.07
Tomas Holmstrom LW $2,250,000 3.707% $27,439.02
Kris Draper C $1,583,333 2.609% $19,308.94
Mikael Samuelsson RW $1,200,000 1.977% $14,634.15
Jiri Hudler C $1,015,000 1.672% $12,378.05
Johan Franzen C $941,667 1.551% $11,483.74
Kirk Maltby LW $883,333 1.455% $10,772.35
Justin Abdelkader LW $850,000 1.400% $10,365.85
Darren Helm LW $599,444 0.988% $7,310.29
Aaron Downey RW $575,000 0.947% $7,012.20
Mattias Ritola C $511,667 0.843% $6,239.84
Tomas Kopecky RW $500,000 0.824% $6,097.56
Defense Pos. 2008-09 % of payroll $ per game
Nicklas Lidstrom D $7,450,000 12.274% $90,853.66
Brian Rafalski D $6,000,000 9.885% $73,170.73
Brad Stuart D $3,750,000 6.178% $45,731.71
Niklas Kronwall D $3,000,000 4.943% $36,585.37
Andreas Lilja D $1,250,000 2.059% $15,243.90
Brett Lebda D $650,000 1.071% $7,926.83
Jonathan Ericsson D $900,000 1.483% $10,975.61
Jakub Kindl D $821,667 1.354% $10,020.33
Derek Meech D $483,333 0.796% $5,894.30
Goalies Pos. 2008-09 % of payroll $ per game
Chris Osgood G $1,416,667 2.334% $17,276.43
Ty Conklin G $750,000 1.236% $9,146.34
Jimmy Howard G $716,667 1.181% $8,739.84
Salary Cap Payroll $60,697,778  
Available Cap Space -$3,997,778
 
Forwards
Pos. 2008-09 2009-10 2010-11 2011-12 2012-13
Marian Hossa RW $7,450,000 UFA      
Pavel Datsyuk C $6,700,000 $6,700,000 $6,700,000 $6,700,000 $6,700,000
Valtteri Filppula C $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000
Daniel Cleary RW $2,800,000 $2,800,000 $2,800,000 $2,800,000 $2,800,000
Henrik Zetterberg LW $2,650,000 UFA      
Tomas Holmstrom LW $2,250,000 $2,250,000 UFA    
Kris Draper C $1,583,333 $1,583,333 $1,583,333 UFA  
Mikael Samuelsson RW $1,200,000 UFA      
Jiri Hudler C $1,015,000 RFA      
Johan Franzen C $941,667 UFA      
Kirk Maltby LW $883,333 $883,333 UFA    
Justin Abdelkader LW $850,000 $850,000 RFA    
Darren Helm LW $599,444 $599,444 RFA    
Aaron Downey