WEST EAST
Anaheim Atlanta
Calgary Boston
Chicago Buffalo
Colorado Carolina
Columbus Florida
Dallas Montreal
Detroit Ottawa
Edmonton New Jersey
Los Angeles NY Islanders
Minnesota NY Rangers
Nashville Philadelphia
Phoenix Pittsburgh
San Jose Tampa Bay
St. Louis Toronto
Vancouver Washington
Forwards
Pos. 2008-09 % of payroll $ per game
Rick Nash LW $5,400,000 10.565% $65,853.66
Kristian Huselius RW $4,750,000 9.294% $57,926.83
R.J. Umberger C $3,750,000 7.337% $45,731.71
Fredrik Modin LW $3,250,000 6.359% $39,634.15
Raffi Torres LW $2,250,000 4.402% $27,439.02
Jason Chimera LW $1,875,000 3.669% $22,865.85
Michael Peca C $1,315,000 2.573% $16,036.59
Jakub Voracek RW $1,270,833 2.486% $15,497.96
Derick Brassard C $1,246,667 2.439% $15,203.26
Manny Malhotra C $1,200,000 2.348% $14,634.15
Alexander Svitov C $1,125,000 2.201% $13,719.51
Tom Sestito LW $751,667 1.471% $9,166.67
Mike York LW $750,000 1.467% $9,146.34
Jiri Novotny C $750,000 1.467% $9,146.34
Jared Boll RW $743,333 1.454% $9,065.04
Andrew Murray C $625,000 1.223% $7,621.95
Craig MacDonald C $500,000 0.978% $6,097.56
Defense Pos. 2008-09 % of payroll $ per game
Mike Commodore D $3,750,000 7.337% $45,731.71
Fedor Tyutin D $2,843,750 5.564% $34,679.88
Christian Backman D $2,300,000 4.500% $28,048.78
Jan Hejda D $2,000,000 3.913% $24,390.24
Rostislav Klesla D $1,600,000 3.130% $19,512.20
Kris Russell D $744,444 1.457% $9,078.59
Ole-Kristian Tollefsen D $675,000 1.321% $8,231.71
Aaron Rome D $544,500 1.065% $6,640.24
Goalies Pos. 2008-09 % of payroll $ per game
Pascal Leclaire G $3,800,000 7.435% $46,341.46
Fredrik Norrena G $850,000 1.663% $10,365.85
Buyout Pos. 2008-09 % of payroll $ per game
Duvie Westcott D $366,667 0.717% $4,471.55
Filip Novak D $83,333 0.163% $1,016.26
Salary Cap Payroll $51,110,194  
Available Cap Space $5,589,806
 
Forwards
Pos. 2008-09 2009-10 2010-11 2011-12 2012-13
Rick Nash LW $5,400,000 $5,400,000 UFA    
Kristian Huselius RW $4,750,000 $4,750,000 $4,750,000 $4,750,000 UFA
R.J. Umberger C $3,750,000 $3,750,000 $3,750,000 $3,750,000 UFA
Fredrik Modin LW $3,250,000 $3,250,000 UFA    
Raffi Torres LW $2,250,000 $2,250,000 UFA    
Jason Chimera LW $1,875,000 $1,875,000 $1,875,000 $1,875,000 UFA
Michael Peca C $1,315,000 UFA      
Jakub Voracek RW $1,270,833 $1,270,833 $1,270,833 RFA  
Derick Brassard C $1,246,667 $1,246,667 RFA    
Manny Malhotra C $1,200,000 UFA      
Alexander Svitov C $1,125,000 RFA      
Tom Sestito LW $751,667 $751,667 RFA