WEST EAST
Anaheim Atlanta
Calgary Boston
Chicago Buffalo
Colorado Carolina
Columbus Florida
Dallas Montreal
Detroit Ottawa
Edmonton New Jersey
Los Angeles NY Islanders
Minnesota NY Rangers
Nashville Philadelphia
Phoenix Pittsburgh
San Jose Tampa Bay
St. Louis Toronto
Vancouver Washington
Forwards
Pos. 2008-09 % of payroll $ per game
Ryan Getzlaf C $5,325,000 8.885% $64,939.02
Corey Perry RW $5,325,000 8.885% $64,939.02
Chris Kunitz LW $3,725,000 6.215% $45,426.83
Brendan Morrison C $2,750,000 4.588% $33,536.59
Todd Marchant C $2,517,500 4.200% $30,701.22
Rob Niedermayer C $2,000,000 3.337% $24,390.24
Bobby Ryan RW $1,921,667 3.206% $23,434.96
Samuel Pahlsson C $1,400,000 2.336% $17,073.17
Travis Moen LW $912,500 1.522% $11,128.05
Brian Sutherby C $700,000 1.168% $8,536.59
Ryan Carter C $625,000 1.043% $7,621.95
Brad May LW $600,000 1.001% $7,317.07
George Parros RW $550,000 0.918% $6,707.32
Defense Pos. 2008-09 % of payroll $ per game
Scott Niedermayer D $6,750,000 11.262% $82,317.07
Chris Pronger D $6,250,000 10.428% $76,219.51
Mathieu Schneider D $5,625,000 9.385% $68,597.56
Francois Beauchemin D $1,650,000 2.753% $20,121.95
Sean O'Donnell D $1,250,000 2.086% $15,243.90
Steve Montador D $800,000 1.335% $9,756.10
Kent Huskins D $625,000 1.043% $7,621.95
Goalies Pos. 2008-09 % of payroll $ per game
Jean-Sebastien Giguere G $6,000,000 10.011% $73,170.73
Jonas Hiller G $1,300,000 2.169% $15,853.66
Buyout Pos. 2008-09 % of payroll $ per game
Todd Bertuzzi RW $1,333,333 2.225% $16,260.16
Salary Cap Payroll $59,935,000  
Available Cap Space -$3,235,000

Forwards
Pos. 2008-09 2009-10 2010-11 2011-12 2012-13
Ryan Getzlaf C $5,325,000 $5,325,000 $5,325,000 $5,325,000 $5,325,000
Corey Perry RW $5,325,000 $5,325,000 $5,325,000 $5,325,000 $5,325,000
Chris Kunitz LW $3,725,000 $3,725,000 $3,725,000 $3,725,000 UFA
Brendan Morrison C $2,750,000 UFA      
Todd Marchant C $2,517,500 UFA      
Rob Niedermayer C $2,000,000 UFA      
Bobby Ryan RW $1,921,667 $1,921,667 RFA    
Samuel Pahlsson C $1,400,000 UFA      
Travis Moen LW $912,500 UFA      
Brian Sutherby C $700,000 UFA      
Ryan Carter C $625,000 $625,000 $625,000 UFA  
Brad May LW $600,000 UFA      
George Parros RW $550,000 UFA      
Defense Pos. 2008-09 2009-10 2010-11 2011-12 2012-13
Scott Niedermayer D $6,750,000 UFA      
Chris Pronger D $6,250,000 $6,250,000 UFA    
Mathieu Schneider D $5,625,000 UFA      
Francois Beauchemin D $1,650,000 UFA      
Sean O'Donnell D $1,250,000 UFA      
Steve Montador